Index · human-readable view
x402 Transactions
Cumulative transaction count across tracked x402 facilitators and chains, as observed in each Machine Observer snapshot.
39observations retained
192,194,706latest value
2026-09-01earliest period
2026-10-21latest period
A running total, not a period count. It counts transactions, not economic weight: many tiny automated calls can outweigh a smaller number of larger settlements. Machine Observer stores what it observed, when it observed it. Gaps are gaps: missing periods are not interpolated or zero-filled.
Showing 25 of 39 observations
| Period | transactions (cumulative) | Source | Provenance | Granularity | Observed |
|---|---|---|---|---|---|
| 2026-10-21 | 192,194,706 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-10-21 |
| 2026-10-20 | 192,173,010 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-10-20 |
| 2026-10-19 | 192,138,259 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-10-19 |
| 2026-10-18 | 192,088,626 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-10-18 |
| 2026-10-17 | 192,071,381 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-10-17 |
| 2026-10-16 | 192,055,266 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-10-16 |
| 2026-10-15 | 192,046,806 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-10-15 |
| 2026-10-14 | 192,041,112 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-10-14 |
| 2026-10-13 | 192,022,430 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-10-13 |
| 2026-10-12 | 191,947,175 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-10-12 |
| 2026-10-11 | 191,751,598 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-10-11 |
| 2026-10-10 | 191,555,284 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-10-10 |
| 2026-10-09 | 191,366,199 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-10-09 |
| 2026-10-08 | 191,167,887 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-10-08 |
| 2026-10-07 | 190,959,094 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-10-07 |
| 2026-10-05 | 190,551,441 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-10-05 |
| 2026-09-23 | 188,186,529 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-09-23 |
| 2026-09-22 | 188,042,040 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-09-22 |
| 2026-09-21 | 187,998,870 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-09-21 |
| 2026-09-20 | 187,988,817 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-09-20 |
| 2026-09-19 | 187,975,150 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-09-19 |
| 2026-09-18 | 187,933,190 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-09-18 |
| 2026-09-17 | 187,740,540 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-09-17 |
| 2026-09-16 | 187,541,595 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-09-16 |
| 2026-09-15 | 187,361,193 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-09-15 |
Collected 2026-10-21 11:55 UTC by a scheduled collector.
For agents and developers
The same index, machine-readable.
These endpoints are unchanged and remain the canonical surface. This page is a view of them, not a replacement for them.