Index · human-readable view
x402 Transactions
Cumulative transaction count across tracked x402 facilitators and chains, as observed in each Machine Observer snapshot.
7observations retained
184,549,986latest value
2026-09-01earliest period
2026-09-07latest period
A running total, not a period count. It counts transactions, not economic weight: many tiny automated calls can outweigh a smaller number of larger settlements. Machine Observer stores what it observed, when it observed it. Gaps are gaps: missing periods are not interpolated or zero-filled.
Showing 7 of 7 observations
| Period | transactions (cumulative) | Source | Provenance | Granularity | Observed |
|---|---|---|---|---|---|
| 2026-09-07 | 184,549,986 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-09-07 |
| 2026-09-06 | 183,786,903 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-09-06 |
| 2026-09-05 | 183,051,562 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-09-05 |
| 2026-09-04 | 182,368,182 | Agent Economy ↗ | ARCHIVED | day | 2026-09-04 |
| 2026-09-03 | 181,242,627 | Agent Economy ↗ | ARCHIVED | day | 2026-09-03 |
| 2026-09-02 | 179,392,314 | Agent Economy ↗ | ARCHIVED | day | 2026-09-02 |
| 2026-09-01 | 177,888,601 | Agent Economy ↗ | ARCHIVED | day | 2026-09-01 |
Collected 2026-09-07 06:52 UTC by a scheduled collector.
For agents and developers
The same index, machine-readable.
These endpoints are unchanged and remain the canonical surface. This page is a view of them, not a replacement for them.