The source graph behind the Machine Economy Index.
Machine Observer catalogs measurements even when they cannot yet be combined. A protocol directory, a transaction counter and a paid-delivery probe may all describe the same market while measuring different things.
Machine Commerce
Autonomous payments, machine-to-machine settlement, paid APIs, agent commerce and economic activity with limited human involvement.
| Constituent | Type | What it contributes | Machine access | Confidence |
|---|---|---|---|---|
| Agent Economy ↗ | activity dataset / index | Open machine-readable dataset tracking x402, ERC-8004, Virtuals ACP, Olas, Tempo MPP and Base agentic activity. | automatic | 95/100 |
| Graded ↗ | x402 service quality index | Continuously probes discoverable x402 services and grades whether agents can discover, pay and parse them. | automatic-aggregates | 94/100 |
| TOLL·402 Endpoint Trust Index ↗ | endpoint evidence index | Exact-route x402 quote validity, freshness, provider concentration and paid-call evidence. | indexed-not-automated | 84/100 |
| Agentic Payments Landscape ↗ | protocol landscape | Living reference spanning substrate, identity, authorization, commerce and settlement layers. | indexed-not-automated | 77/100 |
| QuickNode ERC-8004 Explorer ↗ | identity / reputation explorer | Multichain ERC-8004 identity, feedback, validation and reproducible reputation explorer with an x402 REST API. | indexed-paid-api | 94/100 |
| x402scan ↗ | x402 marketplace / explorer | Discovery and activity surface for x402 servers and resources, including per-service transactions, volume and buyers. | indexed-not-automated | 82/100 |
| mpp.best ↗ | open-source ecosystem index | Continuously organized index of open-source x402, MPP, AP2, ACP, A2A, L402 and MCP projects. | indexed-not-automated | 72/100 |
x402 transactions tracked
2026-08-31T02:13:25Zx402 settled value tracked
2026-08-31T02:13:25ZAgent-payment stack entries cataloged
2026-09-01Trust & Integrity
Identity, authorization, receipts, endpoint reliability, delivery evidence, validation and portable reputation.
| Constituent | Type | What it contributes | Machine access | Confidence |
|---|---|---|---|---|
| Agent Economy ↗ | activity dataset / index | Open machine-readable dataset tracking x402, ERC-8004, Virtuals ACP, Olas, Tempo MPP and Base agentic activity. | automatic | 95/100 |
| Graded ↗ | x402 service quality index | Continuously probes discoverable x402 services and grades whether agents can discover, pay and parse them. | automatic-aggregates | 94/100 |
| TOLL·402 Endpoint Trust Index ↗ | endpoint evidence index | Exact-route x402 quote validity, freshness, provider concentration and paid-call evidence. | indexed-not-automated | 84/100 |
| Agentic Payments Landscape ↗ | protocol landscape | Living reference spanning substrate, identity, authorization, commerce and settlement layers. | indexed-not-automated | 77/100 |
| QuickNode ERC-8004 Explorer ↗ | identity / reputation explorer | Multichain ERC-8004 identity, feedback, validation and reproducible reputation explorer with an x402 REST API. | indexed-paid-api | 94/100 |
x402 services callable through Graded
2026-08-29T11:30:53ZExact-route valid x402 quotes
2026-08-05ERC-8004 registrations, trailing 30 days
2026-09-01ERC-8004 feedback events, trailing 30 days
2026-09-01Likeness Economy
Voice, image, persona and digital-replica licensing markets, with LikenessIndex treated as one constituent source.
| Constituent | Type | What it contributes | Machine access | Confidence |
|---|---|---|---|---|
| LikenessIndex ↗ | constituent licensing index | Independent index of authorized AI voice and likeness licensing offers with source-level provenance and change history. First-party constituent; scored under the same rules as external sources. | automatic-first-party-summary | 72/100 |
ElevenLabs shared-voice listings indexed by LikenessIndex
2026-08-31API & Data Economy
APIs, datasets, directories and information products that software can discover and consume programmatically.
| Constituent | Type | What it contributes | Machine access | Confidence |
|---|---|---|---|---|
| Graded ↗ | x402 service quality index | Continuously probes discoverable x402 services and grades whether agents can discover, pay and parse them. | automatic-aggregates | 94/100 |
| x402scan ↗ | x402 marketplace / explorer | Discovery and activity surface for x402 servers and resources, including per-service transactions, volume and buyers. | indexed-not-automated | 82/100 |
| mpp.best ↗ | open-source ecosystem index | Continuously organized index of open-source x402, MPP, AP2, ACP, A2A, L402 and MCP projects. | indexed-not-automated | 72/100 |
| APIs.guru ↗ | public API directory | CC0 machine-readable directory of public OpenAPI descriptions with API, provider and endpoint metrics. | automatic | 91/100 |
| TokenGauge ↗ | LLM pricing dataset | CC-BY machine-readable model pricing and deprecation data for major inference providers. | indexed-pending-verification | 85/100 |
x402 services graded
2026-08-29T11:30:53ZPublic APIs indexed by APIs.guru
2026-09-01Endpoints represented by APIs.guru
2026-09-01Compute Economy
Inference, GPU rental, model-token pricing, storage and other programmable computing resources.
| Constituent | Type | What it contributes | Machine access | Confidence |
|---|---|---|---|---|
| GPU Cloud Prices ↗ | GPU price index / dataset | Normalized public JSON of live cloud GPU rental prices across providers and GPU models. | automatic-aggregates | 84/100 |
| TokenGauge ↗ | LLM pricing dataset | CC-BY machine-readable model pricing and deprecation data for major inference providers. | indexed-pending-verification | 85/100 |
GPU models represented
2026-06-17T12:00:09ZCheapest observed H100 rental price
2026-06-17T12:00:09Z