Index · human-readable view
x402 Settled Value
Cumulative settled value across all tracked x402 facilitators and chains since the upstream source began measuring, as observed in each Machine Observer snapshot.
39observations retained
$41,941,021latest value
2026-09-01earliest period
2026-10-21latest period
A running total, not a period total: consecutive rows are cumulative and must not be read as daily settlement. Coverage depends on which facilitators and chains the upstream source queries. Machine Observer stores what it observed, when it observed it. Gaps are gaps: missing periods are not interpolated or zero-filled.
Showing 25 of 39 observations
| Period | USD (cumulative) | Source | Provenance | Granularity | Observed |
|---|---|---|---|---|---|
| 2026-10-21 | $41,941,021 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-10-21 |
| 2026-10-20 | $41,938,138 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-10-20 |
| 2026-10-19 | $41,936,048 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-10-19 |
| 2026-10-18 | $41,934,158 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-10-18 |
| 2026-10-17 | $41,932,144 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-10-17 |
| 2026-10-16 | $41,930,234 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-10-16 |
| 2026-10-15 | $41,927,831 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-10-15 |
| 2026-10-14 | $41,927,185 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-10-14 |
| 2026-10-13 | $41,926,456 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-10-13 |
| 2026-10-12 | $41,924,228 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-10-12 |
| 2026-10-11 | $41,917,495 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-10-11 |
| 2026-10-10 | $41,911,435 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-10-10 |
| 2026-10-09 | $41,905,622 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-10-09 |
| 2026-10-08 | $41,896,340 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-10-08 |
| 2026-10-07 | $41,889,397 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-10-07 |
| 2026-10-05 | $41,876,015 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-10-05 |
| 2026-09-23 | $41,800,229 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-09-23 |
| 2026-09-22 | $41,795,890 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-09-22 |
| 2026-09-21 | $41,794,423 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-09-21 |
| 2026-09-20 | $41,794,115 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-09-20 |
| 2026-09-19 | $41,793,376 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-09-19 |
| 2026-09-18 | $41,771,602 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-09-18 |
| 2026-09-17 | $41,764,988 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-09-17 |
| 2026-09-16 | $41,758,719 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-09-16 |
| 2026-09-15 | $41,752,974 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-09-15 |
Collected 2026-10-21 11:55 UTC by a scheduled collector.
For agents and developers
The same index, machine-readable.
These endpoints are unchanged and remain the canonical surface. This page is a view of them, not a replacement for them.