Index · human-readable view
x402 Settled Value
Cumulative settled value across all tracked x402 facilitators and chains since the upstream source began measuring, as observed in each Machine Observer snapshot.
7observations retained
$41,670,353latest value
2026-09-01earliest period
2026-09-07latest period
A running total, not a period total: consecutive rows are cumulative and must not be read as daily settlement. Coverage depends on which facilitators and chains the upstream source queries. Machine Observer stores what it observed, when it observed it. Gaps are gaps: missing periods are not interpolated or zero-filled.
Showing 7 of 7 observations
| Period | USD (cumulative) | Source | Provenance | Granularity | Observed |
|---|---|---|---|---|---|
| 2026-09-07 | $41,670,353 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-09-07 |
| 2026-09-06 | $41,661,402 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-09-06 |
| 2026-09-05 | $41,653,602 | Agent Economy ↗ | SOURCE_SERIES | day | 2026-09-05 |
| 2026-09-04 | $41,644,180 | Agent Economy ↗ | ARCHIVED | day | 2026-09-04 |
| 2026-09-03 | $41,625,102 | Agent Economy ↗ | ARCHIVED | day | 2026-09-03 |
| 2026-09-02 | $41,607,579 | Agent Economy ↗ | ARCHIVED | day | 2026-09-02 |
| 2026-09-01 | $41,586,718 | Agent Economy ↗ | ARCHIVED | day | 2026-09-01 |
Collected 2026-09-07 06:52 UTC by a scheduled collector.
For agents and developers
The same index, machine-readable.
These endpoints are unchanged and remain the canonical surface. This page is a view of them, not a replacement for them.